Fast rescue boat JingYin Wolong JY65KR
Main material
Rescue Boat is made of F.R.P. (Fire-Retardant). Approved marine watertight resin as adhesive and fiberglass cloth and mat as reinforced material are laminated in the female mold.
Principal dimension
Dimensions
Length | 6.00m | |||
Length over all | 6.50m | |||
Breadth | 2.20m | |||
Breadth max. | 2.55M | |||
Depth | 1.05m | |||
Height Max≈ | 2.55M |
Persons and Weight
Unloaded Weight | 1313kg | 1353Kg | 1408Kg | |
Davit load with 3 persons | 1560.5kg | 1600.5Kg | 1655.5 Kg | |
Davit load with 6 persons | 1808kg | 1848Kg | 1903 Kg | |
Davit load with 15 persons | 2550.5kg | 2590.5Kg | 2645.5 Kg |
Person
Person |
3 – 15 人 |
Volume
Total Volume | 8.102 m3 | |||
Foam Volume | 2.317 m3 |
Out board Engine
Type | B+S SOLAS | YANMAR 160 | ||
144 | 236 | |||
Power | 106KW | 156KW | 118KW | |
Revolution | 3800RPM | 4300RPM | 3300RPM | |
Oil Capacity | 175L | 175L | 175L |
Speed
Speed(3 Persons) | ≥20 Knots | |||
Speed (15 Persons) | ≥8 Knots |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.