:
:
:
SCA680 is high performing SCBA with perfect design for first
responders, municipal and industrial fire-fighters.
SCA680 application by simplicity and ease to operate key
essentials functions, and light weight harness exhibits
outstanding impact and thermal resistance.
It provides wide range of air cylinder due to its condition of
application.
Features
FBO system
- Allowing activation of SCBA without free flow.
- Second stage regulator activates pneumatic system by first breath.
- Air switch for breathing ambient air.
Locator lights
Flashing light to show user’s location.
At low air in cylinder, flashing red light so that coworkers can give the user warning.
Specification
| Data sheet | 4.7 liter | 6.8 liter | 9.0 liter |
|---|---|---|---|
| Service time | 30 min | 45 min | 60 min |
| Weight (without air) | 7 kg | 9 kg | 11 kg |
| Cylinder | |||
| — Material | Carbon Composite | Carbon Composite | Carbon Composite |
| — Water volume | Approx. 4.7 liter | Approx. 6.8 liter | Approx. 9.0 liter |
| — Max. air capacity | 1,457 liter | 2,040 liter | 2,790 liter |
| — Weight | 3.2 kg | 3.6 kg | 5.0 kg |
| — Service pressure (FP) | 310 bar | 300 bar | 310 bar |
| — Test pressure (TP) | 517 bar | 500 bar | 517 bar |
| — Standard | D.O.T and KGS | D.O.T and KGS | D.O.T and KGS |
Certification
KFI(Korea Fire Institute)
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.