The RAE Systems MultiRAE Pro is the industry's first wireless multi-threat detection tool that combines continuous monitoring capabilities for gamma radiation, volatile organic compounds (VOCs), toxic, combustible gases, and oxygen, with Man Down Alarm functionality in one highly portable instrument. The MultiRAE Pro's wireless capability elevates worker protection to the next level by providing safety officers real-time access to instrument readings and alarm status from any location for better visibility and faster incident response. Applications HazMat response Military (CBRN detection, EOD) Homeland security Civil defense (search and rescue) Semiconductor manufacturing Environmental More Features:
- Fully automated bump testing and calibration with AutoRAE 2
- All-in-one continuous monitoring capabilities for radiation, VOCs, oxygen, toxic and combustible gases, up to 6 threats at a time
- Wireless access to real-time instrument readings and alarm status from any location
- Unmistakable five-way local and remote wireless notification of alarm conditions
- Over 30 interchangeable sensor options, including parts-per-billion PID
- Intelligent sensors store calibration data, so they can be swapped in the field
- Large graphical display with easy-to-use, icon-driven user interface
RAE Systems MultiRAE Pro Specification
Spec | |
---|---|
SIZE | 7.6" H x 3.8" W x 2.6" D (193 x 96.5 x 66 mm) |
WEIGHT | 31 oz (880 g) |
SENSORS | Over 25 intelligent interchangeable field-replaceable sensors including gamma radiation, ppb and ppm PID sensors for VOCs, electrochemical sensors for toxic gases and oxygen, combustible LEL and NDIR sensors, and CO2 NDIR sensor |
BATTERY OPTIONS, RUNTIME5 AND RECHARGE TIME | - Rechargeable Li-ion (~12-hr. runtime, < 6-hr. recharge time) - Extended duration Li-ion (~18-hr. runtime, < 9-hr. recharge time) - Alkaline adapter with 4 x AA batteries (~6-hr. runtime) |
DISPLAY | Monochrome graphical LCD display (128 x 160) with backlighting Automatic screen “flip” feature |
DISPLAY READOUT | - Real-time reading of gas concentrations; PID measurement gas and correction factor; Man Down Alarm on/off; visual compliance indicator; battery status; datalogging on/off; wireless on/off and reception quality. - STEL, TWA, peak, and minimum values |
KEYPAD BUTTONS | 3 operation and programming keys (Mode, Y/+, and N/-) |
SAMPLING | Built-in pump. Average flow rate: 250 cc/min. Auto shutoff in low-flow conditions |
CALIBRATION | Automatic with AutoRAE 2 Test and Calibration System or manual |
ALARMS | Wireless remote alarm notification; multi-tone audible (95 dB @ 30 cm), vibration, visible (flashing bright red LEDs), and on-screen indication of alarm conditions - Man Down Alarm with pre-alarm and real-time remote wireless notification |
DATA LOGGING | Continuous datalogging (6 months for 5 sensors at 1-minute intervals, 24/7) - User-configurable datalogging intervals (from 1 to 3,600 seconds) |
COMMUNICATION AND DATA DOWNLOAD | - Data download and instrument set-up and upgrades on PC via desktop charging and PC comm. cradle, travel charger, or AutoRAE 2 Automatic Test and Calibration System - Wireless data and alarm status transmission via built-in RF modem (optional) |
WIRELESS NETWORK | ProRAE Guardian Real-Time Wireless Safety System or EchoView Host-based Closed-Loop System |
WIRELESS RANGE (TYPICAL) | MultiRAE Pro to RAELink3 [Z1] Mesh modem ~330 feet (100 meters) MultiRAE Pro to EchoView Host, RAEMesh Reader or RAEPoint ~660 feet (200 meters) MultiRAE Pro to Access Point ~ 330 feet (100 meters) |
OPERATING TEMPERATURE | -4° to 122°F (-20° to 50°C) |
HUMIDITY | 0% to 95% relative humidity (non-condensing) |
DUST AND WATER RESISTANCE | IP-65 ingress protection rating |
SAFETY CERTIFICATIONS | CSA: Class I, Division 1, Groups A, B, C and D, T4 Class II, Division 1, Groups E, F, G T85°C ATEX: 0575 II 1G Ex ia IIC T4 Ga 2G Ex ia d IIC T4 Gb with IR Sensor installed I M1 Ex ia I Ma IECEx: Ex ia IIC T4 Ga Ex ia d IIC T4 Gb with IR Sensor installed I M1 Ex ia I Ma IECEx/ANZEx: Ex ia IIC T4 Ga Ex ia d IIC T4 Gb with IR Sensor installed Ex ia I Ma |
EMC/RFI | EMC directive: 2004/108/EC |
PERFORMANCE TESTS | MIL-STD-810G and 461F compliant. LEL CSA C22.2 No. 152; ISA-12.13.01 |
LANGUAGES | Arabic, Chinese, Czech, Danish, Dutch, English, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, and Turkish |
WARRANTY | - Four years on Liq O2 sensors - Three years on CO and H2S sensors - Two years on non-consumable components and catalytic LEL sensors - One year on all other sensors, pump, battery, and other consumable parts |
WIRELESS FREQUENCY | ISM license free band. IEEE 802.15.4 Sub 1GHz Wi-Fi 802.11 b/g |
WIRELESS APPROVALS | FCC Part 15, CE R&TTE, Others4 |
RADIO MODULE | Supports RM900A |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.