:
:
:
The Ninglu AM706E is a high-resolution anemometer designed to provide accurate wind speed and wind direction measurements, supporting reliable weather monitoring and navigation at sea.
Description
Features
- High resolution wind speed and direction anemometer
- Temperature resistant and moisture proof mechanic design
- 7" high brightness LCD display
| Part Number: | AM706E |
| Display: | 7" TFT/480x234 pixels |
| Brightness adjustment: | 9 levels adjustable |
| Data output: | NMEA0183 Wind speed and direction |
| NMEA port: |
|
| Direction accuracy: |
|
| Wind range: |
|
| Speed accuracy: | 0.1 m/s |
| Speed range: | 0-60 m/s |
| Startup wind speed: | =<1.2 m/s |
| Power supply: | 20-32V DC 5W |
| Operation temperature display: | -15 to +55 degree C |
| Storage temperature display: | -20 to +70 degree C |
| Humidity display: | 10-90% relative, no condensation |
| Protection display: | IP23 |
Operating temperature sensor: | -15 to +85 degree C |
| Storage temperature sensor: | -20 to +85 degree C |
| Protection display: | IP56 |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.