:
:
:
ENERGY ABSORBER
Description
Energy absorber with double tape.
Designed to withstand falls and reduce fall impact.
NFC Ready Chip: Built-in chip for product traceability, status and revision.
CHARACTERISTICS
General characteristics
Description | Specification |
|---|---|
Length | 1,80 m |
Weight | 2500 g |
Shelf life | 10 years of use + 2 years of storage |
Technical characteristics
Description | Specification |
|---|---|
Capacity to use | 140 kg |
Norma | ANSI Z359.13 |
Closing resistance | 16 kN (3600 lbs) |
Tape width | 30 mm |
Maximum deployment distance | 1,20 m |
Materials
Component | Material |
|---|---|
Absorber | Polyester |
Tape | Polyester |
Hooks | Steel |
Connectors
Component | Material | Opening |
|---|---|---|
Small hook | Steel | 21 mm |
Large hook | Steel | 66 mm |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.