When a helicopter ditches and the crew and passengers have a matter of seconds to make a decision, it is crucial that they are equipped with the very best in life-saving equipment to aid their survival. The RFD Heliraft has accumulated over two decades of in-service experience for both commercial and military applications and remains the benchmark standard against which modern aviation survival equipment is measured. The RFD Survitec Heliraft remains a world leading brand in the design, development and manufacture of high quality safety and survival equipment. With over 90 years defence and aerospace experience, RFD has the capacity, resources, technological knowledge and experience to meet the most demanding requirements
RFD Survitec Heliraft Datasheet
Dimensions | |||||||||||||||
F7R/7R | F10R/10R | F14R/14R | F18R/18R | ||||||||||||
Rated capacity | 7 persons | 10 persons | 14 persons | 18 persons | |||||||||||
Overload capacity | 11 persons | 15 persons | 21 persons | 27 persons | |||||||||||
Typical packed weight including survival pack (kgs) | 29 | 34 | 39 | 48 | |||||||||||
Typical packed | 72 x 38 dia | 72 x 38 dia | 82 x 38 dia | 93 x 40 dia | |||||||||||
(28.35"x 15.0" dia) | (28.35" x 15.0" dia) | (32.25" x 15.0" dia) | (36.61" x 15.75" dia) | ||||||||||||
80 x 38 x 26 | 160 x 33 x 17 | 100 x 44 x 32 | 72 x 54 x 34 | ||||||||||||
(31.5" x 15.0" x 10.25") | (63.0" x 13.0" x 6.7") | (39.37" x 17.32" x 12.60") | (28.35" x 21.56" x 13.39") | ||||||||||||
116 x 29 x 22 | 81 x 39 x 28 | 73 x 42 x 30 | |||||||||||||
(45.67" x 11.40" x 8.66") | (31.89" x 15.35" x 11.0") | (28.74" x 16.54" x 11.81") | |||||||||||||
71 x 46 x 28>17 | 87 x 48 x 21 | 88 x 40 x 26 | |||||||||||||
(27.95" x 18.11" x 11.0">6.69") | (34.25" x 18.9" x 8.27") | (34.65" x 15.75" x 10.24") | |||||||||||||
Survival packs | Each liferaft can be configured with packs meeting CAA ANO Scales, FAR 91, 121, 135, JAR OPS 3 or specific customer requirements | ||||||||||||||
Optional extras | Optional equipment including customised survival packs, ELTs / PLBs and high intensity light units are available |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.